Capacity does not determine one standard 100ml bottle size
The 100ml label describes nominal fill volume. It does not establish one width, depth, body height, overall height, neck system or decoration area. Across seventy-three published OULU references, the shown width ranges from 36mm to 95mm and the shown overall height ranges from 95mm to 193mm. The variation comes from the bottle profile and photographed closure configuration, not from a change in nominal capacity.
Start with the 100ml perfume bottle collection and use the exact SKU in the project brief. Where a supplied image does not show depth, the comparison says "Not shown" rather than assuming a square footprint.
| SKU | Width | Depth | Bottle body | Overall | Profile direction |
|---|---|---|---|---|---|
| OULU-PB1001 | 55mm | 36mm | 107mm | 125mm | Statement |
| OULU-PB1002 | 70mm | 47mm | 92mm | 113mm | Studded Rectangular |
| OULU-PB1003 | 70mm | 59mm | 77mm | 98mm | Ribbon-Detailed Round |
| OULU-PB1004 | 89mm | 44mm | 89mm | 123mm | Round Fan-Cap |
| OULU-PB1005 | 55mm | Not shown | 100mm | 122mm | Studded Cylinder |
| OULU-PB1006 | 93mm | 45mm | 63mm | 95mm | Wide Red-Cap |
| OULU-PB1007 | 47mm | 47mm | 94mm | 114mm | Square Silver-Cap |
| OULU-PB1008 | 64mm | Not shown | 110mm | 136mm | Rounded Pink-Cap |
| OULU-PB1009 | 53mm | 34mm | 116mm | 138mm | Tall Rectangular Black-Cap |
| OULU-PB1010 | 52mm | 52mm | 92mm | 122mm | Rectangular Orange Ball-Cap |
| OULU-PB1011 | 86mm | 29mm | 89mm | 115mm | Round Crystal-Cap |
| OULU-PB1012 | 62mm | Not shown | 89mm | 111mm | Ribbed Cylinder White-Cap |
| OULU-PB1013 | 58mm | Not shown | 84mm | 114mm | Matte Black Cylinder Ball-Cap |
| OULU-PB1014 | 59mm | Not shown | 94mm | 118mm | Green Sculpted-Base |
| OULU-PB1015 | 55mm | Not shown | 92mm | 113mm | Ribbed Cylinder Black-Cap |
| OULU-PB1016 | 55mm | Not shown | 97mm | 133mm | Clear Pedestal-Cap |
| OULU-PB1017 | 61mm | 47mm | 106mm | 145mm | Faceted Gold-Cap |
| OULU-PB1018 | 60mm | Not shown | 80mm | 100mm | Faceted Square Black-Cap |
| OULU-PB1019 | 64mm | Not shown | 110mm | 136mm | Sculptural Pedestal Pink-Cap |
| OULU-PB1020 | 46mm | 46mm | 105mm | 127mm | Square Pink Marble-Look Cap |
| OULU-PB1021 | 47mm | 41mm | 94mm | 114mm | Slim Rectangular Silver-Cap |
| OULU-PB1022 | 57mm | Not shown | 91mm | 112mm | Domed Cylinder Silver-Cap |
| OULU-PB1023 | 59mm | Not shown | 94mm | 118mm | Mountain-Base Black-Cap |
| OULU-PB1024 | 36mm | Not shown | 165mm | 192mm | Extra-Slim Wood-Cap |
| OULU-PB1025 | 58mm | 33mm | 121mm | 145mm | Shoulder-Tapered Silver-Cap |
| OULU-PB1026 | 55mm | Not shown | 96mm | 175mm | Deer-Cap Cylinder |
| OULU-PB1027 | 70mm | 37mm | 97mm | 117mm | Faceted Crystal-Cap |
| OULU-PB1028 | 57mm | 57mm | 112mm | 134mm | Tall Ribbon-Cap |
| OULU-PB1029 | 81mm | 34mm | 89mm | 110mm | Wide Rounded-Square Black-Cap |
| OULU-PB1030 | 69mm | Not shown | 75mm | 140mm | Round Sculptural Figure-Cap |
| OULU-PB1031 | 51mm | Not shown | 126mm | 154mm | Tiered Cylinder Faceted Black-Cap |
| OULU-PB1032 | 59mm | 59mm | 78mm | 103mm | Blue Gem-Cap Square |
| OULU-PB1033 | 59mm | Not shown | 94mm | 118mm | Mountain-Base Clear-Cap |
| OULU-PB1034 | 55mm | Not shown | 97mm | 122mm | Wood Ball-Cap Cylinder |
| OULU-PB1035 | 60mm | Not shown | 95mm | 123mm | Marble Ball-Cap Cylinder |
| OULU-PB1036 | 51mm | Not shown | 89mm | 110mm | Faceted Cylinder Black-Cap |
| OULU-PB1037 | 48mm | Not shown | 130mm | 152mm | Tall Black Ball-Cap Cylinder |
| OULU-PB1038 | 53mm | Not shown | 108mm | 141mm | Red Ball-Cap Cylinder |
| OULU-PB1039 | 95mm | 30mm | 109mm | 133mm | Extra-Wide Blue-Sprayer |
| OULU-PB1040 | 54mm | Not shown | 100mm | 119mm | Amber Cylinder Black-Cap |
| OULU-PB1041 | 52mm | Not shown | 98mm | 119mm | Gradient Blue Cylinder |
| OULU-PB1042 | 64mm | 33mm | 108mm | 129mm | Shoulder-Contoured Black-Cap |
| OULU-PB1043 | 57mm | 57mm | 68mm | 99mm | Square Clear-Cap Gold-Collar |
| OULU-PB1044 | 48mm | 48mm | 104mm | 130mm | Square Wood-Cap |
| OULU-PB1045 | 72mm | 32mm | 106mm | 131mm | Wide Rose-Gold-Cap |
| OULU-PB1046 | 69mm | 31mm | 109mm | 140mm | Faceted Clear-Cap |
| OULU-PB1047 | 65mm | 32mm | 98mm | 119mm | Matte Black Rectangular |
| OULU-PB1048 | 61mm | 34mm | 111mm | 121mm | Tall Soft-Shoulder Rectangular Black-Cap |
| OULU-PB1049 | 66mm | 34mm | 98mm | 123mm | Broad Rectangular Gold-Cap |
| OULU-PB1050 | 63mm | 37mm | 125mm | 154mm | Tall Contoured Wood-Cap |
| OULU-PB1051 | 57mm | Not shown | 91mm | 112mm | Compact Domed Cylinder Satin Silver-Cap |
| OULU-PB1052 | 59mm | Not shown | 94mm | 118mm | Sculpted-Base Black T-Cap |
| OULU-PB1053 | 59mm | Not shown | 103mm | 126mm | Rounded Cylinder Black-Silver-Cap |
| OULU-PB1054 | 46mm | 46mm | 105mm | 127mm | Tall Square Pink Stone-Cap |
| OULU-PB1055 | 39mm | Not shown | 166mm | 193mm | Extra-Tall Wood-Cap Column |
| OULU-PB1056 | 58mm | Not shown | 84mm | 105mm | Compact Rounded Cylinder Black-Cap |
| OULU-PB1057 | 53mm | Not shown | 94mm | 120mm | Rounded Cylinder Black T-Cap |
| OULU-PB1058 | 84mm | 31mm | 93mm | 115mm | Wide Rectangular Black-Cap |
| OULU-PB1059 | 55mm | Not shown | 92mm | 114mm | Ribbed Cylinder Silver-Cap |
| OULU-PB1060 | 70mm | 31mm | 104mm | 124mm | Offset White-Cap Rectangular |
| OULU-PB1061 | 66mm | 32mm | 91mm | 114mm | Matte Black Geometric-Cap Rectangular |
| OULU-PB1062 | 66mm | 32mm | 91mm | 112mm | Glossy Black Geometric-Cap Rectangular |
| OULU-PB1063 | 41mm | Not shown | 109mm | 130mm | Slim Black T-Cap Column |
| OULU-PB1064 | 54mm | Not shown | 100mm | 121mm | Rounded Cylinder Silver-Cap |
| OULU-PB1065 | 52mm | Not shown | 84mm | 108mm | Wide Black Pebble-Cap Rectangular |
| OULU-PB1066 | 54mm | 33mm | 118mm | 138mm | Tall Black-Cap Rectangular |
| OULU-PB1067 | 45mm | Not shown | 126mm | 145mm | Tall Pedestal-Cap Cylinder |
| OULU-PB1068 | 51mm | Not shown | 120mm | 145mm | Vertical-Fluted Faceted Cylinder Black-Cap |
| OULU-PB1069 | 79mm | 30mm | 114mm | 135mm | Wide Rounded Rectangular Textured-Cap |
| OULU-PB1070 | 39mm | Not shown | 159mm | 182mm | Extra-Tall Slim Cylinder Black-Cap |
| OULU-PB1071 | 68mm | 32mm | 108mm | 130mm | Broad Rectangular Gold T-Cap |
| OULU-PB1072 | 52mm | Not shown | 98mm | 119mm | Rounded Cylinder Ribbed Black-Cap |
| OULU-PB1073 | 66mm | 32mm | 91mm | 112mm | Clear Rectangular Crystal-Cap |
Compare tall, square, round and wide 100ml profiles
The same nominal volume can create very different packaging footprints. OULU-PB1024 has the smallest shown width in this group at 36mm, while OULU-PB1055 has the tallest shown assembled profile at 193mm. OULU-PB1039 has the widest shown front at 95mm, and OULU-PB1006 has the lowest shown overall height at 95mm.
A narrow profile can reduce front-facing width while requiring more vertical space. A broad profile changes insert balance, carton proportions and artwork area. Use these differences to shortlist bottle proportions, then confirm the complete assembly rather than choosing by capacity alone.
Read bottle-body height and photographed overall height separately
Bottle-body height describes the glass body shown in the product image. Overall height includes the pictured closure configuration. The difference ranges by SKU because the shown caps and component directions are not identical. For fitted packaging, the assembled overall height is generally the more useful starting point, but it remains specific to the photographed configuration.
Changing the pump, collar or cap can change final height and shoulder clearance. Use the published measurements to compare references, then request confirmation after the intended assembly has been selected. Do not finalize an insert around the glass-body height alone.
Confirm the pump, collar and cap against the exact 100ml SKU
A similar exterior diameter, color or finish does not prove that one pump or cap fits every 100ml bottle. Carry the selected SKU into the sprayer and collar review and the cap review. Confirm the neck system, pump, dip tube, collar, cap, spray behavior and finished assembly for the project.
Treat the components in each product image as a visual configuration reference unless they are confirmed for the requested scope. Final compatibility, finish and availability belong to the exact bottle and approved component route.
Use the exact surface and profile for decoration planning
A tall rectangular face, broad low body, round profile and studded surface do not provide the same logo area. Send the SKU, artwork status, logo dimensions, color reference and intended decoration route. Review coating, frosting, printing, labels, hot stamping or other metallic detail against the exact usable surface.
For example, the sculptural texture of OULU-PB1002 and the broad silhouette of OULU-PB1004 create different artwork decisions. Final appearance and placement should follow the agreed sample or project approval criteria.
Build the insert, retail box and carton around the assembled bottle
Use sufficiently confirmed assembled width, depth and height when preparing a fitted cavity or retail box. Add the required retention, finger access, protection and opening direction. If depth is not shown for PB1005, PB1008, PB1012, PB1013, PB1014, PB1015, PB1016, PB1018, PB1019, PB1022, PB1023, PB1024, PB1026, PB1030, PB1031, PB1033, PB1034, PB1035, PB1036, PB1037, PB1038, PB1040, PB1041, PB1051, PB1052, PB1053, PB1055, PB1056, PB1057, PB1059, PB1064, PB1065, PB1067, PB1068, PB1070 or PB1072, request the complete footprint before finalizing the structure.
Compare folding cartons, rigid boxes, drawer boxes and fitted inserts in the packaging box guide. Packaging dimensions, materials and protection requirements are reviewed around the exact bottle, pump, collar and cap assembly rather than copied from another 100ml reference.

Prepare a quote-ready 100ml packaging brief
Send the exact SKU, estimated quantity, destination, intended pump and cap, decoration direction, box or insert requirement, artwork status and target timing. Include the shown dimensions and flag any missing depth or compatibility point that still requires confirmation.
Use the packaging RFQ checklist to separate confirmed requirements from preferences. The latest multi-capacity product update also shows why the exact reference must remain attached to every enquiry. Live availability, MOQ, component fit, sampling route, price and schedule are confirmed for the selected SKU and approved project scope rather than inferred from this comparison.








































































