How big is a 50ml perfume bottle outside?
Fifty millilitres describes nominal fill volume, not one standard exterior footprint. Across the ninety-seven published OULU references, shown width ranges from 29mm to 80mm, bottle-body height ranges from 57mm to 155mm and shown overall height ranges from 85mm to 173mm. Bottle shape, glass distribution, shoulder, base and the photographed closure all affect the complete pack.
Start with the 50ml perfume bottle collection, select the exact SKU and carry it into every measurement and component decision. Forty-seven supplied references do not show depth, and OULU-PB0545 does not show a separate bottle-body height. The table records "Not shown" instead of inventing a value.
| SKU | Width | Depth | Bottle body | Overall | Profile direction |
|---|---|---|---|---|---|
| OULU-PB0513 | 42mm | Not shown | 99mm | 122mm | Pink Ball-Cap |
| OULU-PB0502 | 42mm | Not shown | 77mm | 99mm | Square Glass |
| OULU-PB0503 | 57mm | 50mm | 71mm | 91mm | Luxury |
| OULU-PB0504 | 64mm | Not shown | 62mm | 94mm | Round Fluted Glass |
| OULU-PB0505 | 45mm | Not shown | 83mm | 105mm | Studded Cylinder |
| OULU-PB0506 | 73mm | 27mm | 82mm | 110mm | Matte Black Window |
| OULU-PB0507 | 36mm | Not shown | 105mm | 152mm | Tall Faceted |
| OULU-PB0508 | 50mm | 39mm | 88mm | 127mm | Angular Gold-Cap |
| OULU-PB0509 | 41mm | Not shown | 79mm | 100mm | Slim Amber-Cap |
| OULU-PB0510 | 80mm | 31mm | 87mm | 117mm | Round Fan-Cap |
| OULU-PB0511 | 52mm | Not shown | 76mm | 97mm | Ribbed Cylinder |
| OULU-PB0512 | 33mm | Not shown | 121mm | 150mm | Tall Wood-Cap |
| OULU-PB0514 | 65mm | 29mm | 100mm | 126mm | Wide Gold-Cap |
| OULU-PB0515 | 75mm | 31mm | 57mm | 88mm | Wide Burgundy-Cap |
| OULU-PB0516 | 64mm | 33mm | 78mm | 104mm | Rounded-Square Ball-Cap |
| OULU-PB0517 | 45mm | Not shown | 88mm | 103mm | Amber Cylinder |
| OULU-PB0518 | 58mm | Not shown | 64mm | 85mm | Round Gold-Cap |
| OULU-PB0519 | 73mm | 27mm | 82mm | 110mm | Square Ring-Detail |
| OULU-PB0520 | 66mm | 27mm | 81mm | 101mm | Oval Black-Cap |
| OULU-PB0521 | 42mm | Not shown | 86mm | 108mm | Gradient Blue Cylinder |
| OULU-PB0522 | 60mm | 30mm | 72mm | 93mm | Rounded Rectangular |
| OULU-PB0523 | 65mm | 27mm | 74mm | 94mm | Smoked Gray Square |
| OULU-PB0524 | 50mm | 33mm | 78mm | 98mm | Matte Black Rectangular |
| OULU-PB0525 | 70mm | 25mm | 72mm | 95mm | Round Exposed-Sprayer |
| OULU-PB0526 | 59mm | 30mm | 77mm | 99mm | Faceted Square Clear-Cap |
| OULU-PB0527 | 55mm | 24mm | 105mm | 128mm | Curved Rectangular Gold-Cap |
| OULU-PB0528 | 47mm | Not shown | 83mm | 118mm | Pedestal Clear-Cap |
| OULU-PB0529 | 56mm | Not shown | 63mm | 127mm | Ornamental Point-Cap |
| OULU-PB0530 | 46mm | 40mm | 106mm | 126mm | Tall Geometric Column |
| OULU-PB0531 | 50mm | 50mm | 66mm | 93mm | Blue Sculptural-Cap |
| OULU-PB0532 | 47mm | 31mm | 90mm | 109mm | Rectangular Silver Bar-Cap |
| OULU-PB0533 | 41mm | 41mm | 89mm | 111mm | Faceted Square Pink-Band Cap |
| OULU-PB0534 | 66mm | 25mm | 91mm | 119mm | Oval Silver-Cap |
| OULU-PB0535 | 51mm | 21mm | 94mm | 120mm | Concave Rectangular Gold-Cap |
| OULU-PB0536 | 50mm | Not shown | 72mm | 94mm | Clear Cylinder Black-Cap |
| OULU-PB0537 | 50mm | Not shown | 72mm | 93mm | Gradient Black Cylinder |
| OULU-PB0538 | 29mm | Not shown | 138mm | 164mm | Extra-Slim Wood-Cap |
| OULU-PB0539 | 61mm | 44mm | 80mm | 108mm | Globe-Cap Pedestal |
| OULU-PB0540 | 45mm | 25mm | 106mm | 130mm | Matte Black Slim Gold-Cap |
| OULU-PB0541 | 43mm | Not shown | 85mm | 105mm | Clear Cylinder Black-Gold Cap |
| OULU-PB0542 | 51mm | Not shown | 82mm | 103mm | Green Sculpted-Base |
| OULU-PB0543 | 42mm | Not shown | 68mm | 92mm | Black Stone-Cap Rectangular |
| OULU-PB0544 | 51mm | 28mm | 92mm | 115mm | Matte Black Bar-Cap |
| OULU-PB0545 | 32mm | Not shown | Not shown | 156mm | Slim Exposed-Sprayer Cylinder |
| OULU-PB0546 | 58mm | 33mm | 80mm | 97mm | Square Exposed-Sprayer |
| OULU-PB0547 | 51mm | Not shown | 82mm | 103mm | White Sculpted-Base |
| OULU-PB0548 | 45mm | Not shown | 88mm | 110mm | Wood Ball-Cap Cylinder |
| OULU-PB0549 | 47mm | Not shown | 73mm | 95mm | Thick-Base Black-Silver Cap |
| OULU-PB0550 | 48mm | Not shown | 69mm | 90mm | Rounded Oval Silver-Cap |
| OULU-PB0553 | 56mm | 37mm | 82mm | 102mm | Rounded Rectangular Black-Cap |
| OULU-PB0554 | 30mm | Not shown | 155mm | 173mm | Extra-Slim Grid-Texture |
| OULU-PB0555 | 43mm | Not shown | 72mm | 95mm | Faceted-Shoulder Black-Cap |
| OULU-PB0556 | 45mm | Not shown | 93mm | 126mm | Blue Globe-Cap Sculpted-Base |
| OULU-PB0557 | 44mm | Not shown | 84mm | 103mm | Amber Cylinder Black-Cap |
| OULU-PB0558 | 55mm | 37mm | 68mm | 88mm | Square Bow-Detail |
| OULU-PB0559 | 65mm | 26mm | 90mm | 110mm | Rounded Rectangular Ring-Cap |
| OULU-PB0560 | 41mm | 29mm | 107mm | 127mm | Tall Slim Silver-Cap |
| OULU-PB0561 | 36mm | Not shown | 98mm | 123mm | Cylinder Black Ball-Cap |
| OULU-PB0562 | 54mm | 26mm | 72mm | 97mm | Square Clear T-Cap |
| OULU-PB0563 | 48mm | Not shown | 77mm | 98mm | Rounded-Shoulder Black-Cap |
| OULU-PB0564 | 80mm | 44mm | 98mm | 123mm | Wide Square Ribbon-Sprayer |
| OULU-PB0565 | 46mm | Not shown | 82mm | 110mm | Dragon-Cap Cylinder |
| OULU-PB0566 | 57mm | 24mm | 83mm | 103mm | Faceted Turquoise-Collar |
| OULU-PB0567 | 64mm | Not shown | 62mm | 94mm | Round Fluted Crystal-Cap |
| OULU-PB0568 | 40mm | 40mm | 109mm | 131mm | Tall Tapered Clear-Cap |
| OULU-PB0569 | 51mm | 27mm | 94mm | 120mm | Waisted Rectangular Gold-Cap |
| OULU-PB0570 | 29mm | Not shown | 138mm | 164mm | Extra-Slim Wood-Cap Column |
| OULU-PB0571 | 61mm | 44mm | 80mm | 108mm | Marble Ball-Cap Rectangular |
| OULU-PB0572 | 42mm | Not shown | 68mm | 92mm | Black Pebble-Cap Rectangular |
| OULU-PB0573 | 63mm | 30mm | 75mm | 97mm | Circle-Embossed Wide Square |
| OULU-PB0574 | 47mm | 42mm | 72mm | 95mm | Tapered Cylinder Flared Black-Cap |
| OULU-PB0575 | 65mm | 27mm | 74mm | 94mm | Smoked Gray Square Black-Cap |
| OULU-PB0576 | 43mm | Not shown | 96mm | 119mm | Arched Cylinder Silver-Cap |
| OULU-PB0577 | 47mm | 47mm | 82mm | 116mm | Square Black Pebble-Cap |
| OULU-PB0578 | 58mm | 36mm | 91mm | 117mm | Clear Block Pink-Core Cap |
| OULU-PB0579 | 51mm | Not shown | 82mm | 103mm | Green Mountain-Base T-Cap |
| OULU-PB0580 | 75mm | 31mm | 57mm | 86mm | Matte-Black Pebble-Cap Rectangular |
| OULU-PB0581 | 43mm | Not shown | 77mm | 103mm | Cylinder Wide Black-Cap |
| OULU-PB0582 | 54mm | 26mm | 72mm | 97mm | Glossy Black Flat Rectangular |
| OULU-PB0583 | 46mm | Not shown | 82mm | 110mm | Dog-Cap Cylinder |
| OULU-PB0584 | 51mm | 28mm | 92mm | 115mm | Matte Black Rectangular T-Cap |
| OULU-PB0585 | 54mm | 29mm | 86mm | 117mm | Slim Square Silver-Cap |
| OULU-PB0586 | 54mm | 29mm | 82mm | 105mm | Clear Rectangular Black-Cap |
| OULU-PB0587 | 46mm | 29mm | 100mm | 124mm | Tall Rectangular Wood-Cap |
| OULU-PB0588 | 44mm | 27mm | 95mm | 120mm | Slim Round Gold-Cap |
| OULU-PB0589 | 54mm | 26mm | 72mm | 97mm | Matte Black Geometric-Cap |
| OULU-PB0590 | 46mm | Not shown | 82mm | 110mm | Horse-Cap Cylinder |
| OULU-PB0591 | 46mm | Not shown | 82mm | 110mm | Monkey-Cap Cylinder |
| OULU-PB0592 | 46mm | Not shown | 82mm | 110mm | Pig-Cap Cylinder |
| OULU-PB0593 | 46mm | Not shown | 82mm | 118mm | Rabbit-Cap Cylinder |
| OULU-PB0594 | 46mm | Not shown | 82mm | 110mm | Rooster-Cap Cylinder |
| OULU-PB0595 | 46mm | Not shown | 82mm | 118mm | Horned Goat-Cap Cylinder |
| OULU-PB0596 | 46mm | Not shown | 82mm | 140mm | Long-Horn Animal-Cap Cylinder |
| OULU-PB0597 | 46mm | Not shown | 82mm | 110mm | Snake-Cap Cylinder |
| OULU-PB0598 | 46mm | Not shown | 82mm | 110mm | Rat-Cap Cylinder |
| OULU-PB0599 | 46mm | Not shown | 82mm | 110mm | Tiger-Cap Cylinder |
| OULU-PB0600 | 62mm | 28mm | 101mm | 123mm | Wide Square Black-Cap |
Compare the 29–80mm width range before fixing the carton footprint
OULU-PB0538 is the narrowest shown reference at 29mm. OULU-PB0510 and OULU-PB0564 are both 80mm wide, but one is a rounded fan-cap presentation and the other is a wide square bottle with an exposed sprayer and ribbon detail. The same 50ml fill volume can therefore create very different shelf presence, label proportions, insert layouts and carton footprints.
Use width and depth together where both are shown. A flattened oval, compact square, cylinder, sculptural profile or extra-slim rectangle should not inherit another bottle's cavity dimensions. Request any missing assembled measurement before approving a fitted insert or production dieline.
Separate bottle-body height from the photographed overall height
The shortest shown assembled reference is OULU-PB0518 at 85mm overall, while OULU-PB0554 reaches 173mm. Among references with a separate glass-body value, shown body height ranges from 57mm to 155mm. Decorative caps, exposed sprayers and tall closure systems can create a substantial difference between the glass body and the complete assembly.
Use body height to understand the glass proportion and likely decoration area. Use sufficiently confirmed overall height when reviewing shelf clearance, insert retention and the outer box. If the pump, collar or cap changes, confirm the finished assembly again rather than adding a generic allowance.
Match the pump, collar and cap to the exact 50ml reference
The published 50ml group includes exposed sprayers, transparent faceted caps, gold-tone cylinders, wood-look caps, spherical caps, fan shapes and sculptural closures. Similar appearance does not prove neck, pump or cap compatibility. Carry the chosen SKU into the sprayer and collar review and the cap review.
Confirm the neck system, pump, dip tube, collar, cap, spray behavior and final assembled dimensions for the selected project. Treat each photographed configuration as a traceable visual reference, not a universal component promise.
Plan color, logo and decoration around the selected surface
Clear, amber, gradient, smoked and matte-black directions create different color, contrast and coverage questions. Flat rectangular faces, cylinders, fluting, grid texture and sculptural forms also provide different usable logo areas. Send artwork dimensions, placement, color references and the intended decoration route with the exact SKU.
Review coating, frosting, printing, hot stamping, labels or applied details against an approved physical sample and defined acceptance criteria. A catalog image can guide the shortlist, but it does not replace project-specific color, registration, adhesion or surface approval.
Develop the insert and box around one confirmed 50ml assembly
Begin with the sufficiently confirmed assembled width, depth and height, then define orientation, retention, finger access, opening direction and transport protection. Use the box types and inserts guide to compare folding cartons, rigid boxes, drawer boxes and fitted insert routes.
Do not finalize a cavity from nominal capacity or reuse a dieline from another 50ml bottle without verification. The selected pump, collar and cap should be part of the measurement handoff before final insert and carton dimensions are approved.
Turn the 50ml shortlist into a quote-ready packaging brief
Send the exact SKU, estimated quantity, destination, pump and cap direction, decoration, box or insert requirement, artwork status and target timing. Include the published dimensions and flag every missing depth, component or approval point that still requires confirmation.
Use the packaging RFQ checklist to separate confirmed requirements from preferences. Live stock, MOQ, component fit, sample route, price and schedule are confirmed for the defined project scope rather than inferred from this comparison.





